prayer times
Our mission is to make your worshipping easier.
fajr
04:04:04sunrise
05:33:23dhuhr
12:14:30asr
15:55:35maghrib
18:55:37isha
20:24:56
Based on Djerba local time (GMT+01:00). Times may vary
Prayer times for next week
date | fajr | sunrise | dhuhr | asr | maghrib | isha |
---|---|---|---|---|---|---|
Saturday, April 26th, 2025 | 04:04:04 | 05:33:23 | 12:14:30 | 15:55:35 | 18:55:37 | 20:24:56 |
Sunday, April 27th, 2025 | 04:02:40 | 05:32:16 | 12:14:20 | 15:55:38 | 18:56:24 | 20:25:59 |
Monday, April 28th, 2025 | 04:01:17 | 05:31:11 | 12:14:10 | 15:55:42 | 18:57:10 | 20:27:03 |
Tuesday, April 29th, 2025 | 03:59:55 | 05:30:06 | 12:14:01 | 15:55:45 | 18:57:56 | 20:28:08 |
Wednesday, April 30th, 2025 | 03:58:33 | 05:29:03 | 12:13:53 | 15:55:48 | 18:58:43 | 20:29:12 |
Thursday, May 1st, 2025 | 03:57:12 | 05:28:00 | 12:13:45 | 15:55:51 | 18:59:29 | 20:30:17 |
Friday, May 2nd, 2025 | 03:55:52 | 05:26:59 | 12:13:37 | 15:55:54 | 19:00:16 | 20:31:22 |
Saturday, May 3rd, 2025 | 03:54:33 | 05:25:59 | 12:13:30 | 15:55:58 | 19:01:02 | 20:32:28 |
mo
tu
we
th
fr
sa
su