prayer times
Our mission is to make your worshipping easier.
fajr
04:53:12sunrise
06:15:57dhuhr
12:23:29asr
15:52:06maghrib
18:31:02isha
19:53:47
Based on Djerba local time (GMT+01:00). Times may vary
Prayer times for next week
date | fajr | sunrise | dhuhr | asr | maghrib | isha |
---|---|---|---|---|---|---|
Monday, March 24th, 2025 | 04:53:12 | 06:15:57 | 12:23:29 | 15:52:06 | 18:31:02 | 19:53:47 |
Tuesday, March 25th, 2025 | 04:51:44 | 06:14:35 | 12:23:11 | 15:52:18 | 18:31:46 | 19:54:38 |
Wednesday, March 26th, 2025 | 04:50:15 | 06:13:12 | 12:22:52 | 15:52:31 | 18:32:31 | 19:55:29 |
Thursday, March 27th, 2025 | 04:48:46 | 06:11:50 | 12:22:33 | 15:52:42 | 18:33:15 | 19:56:20 |
Friday, March 28th, 2025 | 04:47:16 | 06:10:28 | 12:22:14 | 15:52:53 | 18:34:00 | 19:57:11 |
Saturday, March 29th, 2025 | 04:45:47 | 06:09:06 | 12:21:55 | 15:53:04 | 18:34:44 | 19:58:03 |
Sunday, March 30th, 2025 | 04:44:17 | 06:07:44 | 12:21:36 | 15:53:14 | 18:35:28 | 19:58:55 |
Monday, March 31st, 2025 | 04:42:46 | 06:06:22 | 12:21:17 | 15:53:23 | 18:36:12 | 19:59:48 |
mo
tu
we
th
fr
sa
su