aw9at el salat
Mohimetna heya tasshil el 3ibada mte3ek.
fajr
03:30:45toulo3 chams
05:09:14dhuhr
12:13:25asr
15:57:55maghrib
19:20:35isha
20:56:04
3la 7sab wa9t Djerba el mahalli (GMT+01:00). El wa9t yemken yitbeddel
Aw9at el salat lel semaine el jeya
| tarikh | fajr | toulo3 chams | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|
| Monday, May 25th, 2026 | 03:30:45 | 05:09:14 | 12:13:25 | 15:57:55 | 19:20:35 | 20:56:04 |
| Tuesday, May 26th, 2026 | 03:29:58 | 05:08:45 | 12:13:31 | 15:58:03 | 19:21:16 | 20:57:04 |
| Wednesday, May 27th, 2026 | 03:29:13 | 05:08:17 | 12:13:37 | 15:58:11 | 19:21:57 | 20:58:02 |
| Thursday, May 28th, 2026 | 03:28:29 | 05:07:51 | 12:13:44 | 15:58:20 | 19:22:37 | 20:58:59 |
| Friday, May 29th, 2026 | 03:27:48 | 05:07:26 | 12:13:51 | 15:58:29 | 19:23:17 | 20:59:55 |
| Saturday, May 30th, 2026 | 03:27:08 | 05:07:03 | 12:13:59 | 15:58:38 | 19:23:55 | 21:00:50 |
| Sunday, May 31st, 2026 | 03:26:31 | 05:06:41 | 12:14:07 | 15:58:47 | 19:24:33 | 21:01:44 |
| Monday, June 1st, 2026 | 03:25:56 | 05:06:21 | 12:14:16 | 15:58:57 | 19:25:11 | 21:02:36 |
mo
tu
we
th
fr
sa
su