aw9at el salat
Mohimetna heya tasshil el 3ibada mte3ek.
fajr
04:39:45toulo3 chams
06:03:39dhuhr
12:20:40asr
15:53:41maghrib
18:40:41isha
20:01:34
3la 7sab wa9t Djerba el mahalli (GMT+01:00). El wa9t yemken yitbeddel
Aw9at el salat lel semaine el jeya
| tarikh | fajr | toulo3 chams | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|
| Thursday, April 2nd, 2026 | 04:39:45 | 06:03:39 | 12:20:40 | 15:53:41 | 18:40:41 | 20:01:34 |
| Friday, April 3rd, 2026 | 04:38:15 | 06:02:17 | 12:20:21 | 15:53:49 | 18:41:25 | 20:02:27 |
| Saturday, April 4th, 2026 | 04:36:44 | 06:00:56 | 12:20:03 | 15:53:57 | 18:42:09 | 20:03:21 |
| Sunday, April 5th, 2026 | 04:35:13 | 05:59:36 | 12:19:44 | 15:54:04 | 18:42:53 | 20:04:16 |
| Monday, April 6th, 2026 | 04:33:42 | 05:58:15 | 12:19:26 | 15:54:11 | 18:43:37 | 20:05:10 |
| Tuesday, April 7th, 2026 | 04:32:11 | 05:56:55 | 12:19:08 | 15:54:17 | 18:44:21 | 20:06:05 |
| Wednesday, April 8th, 2026 | 04:30:40 | 05:55:35 | 12:18:50 | 15:54:23 | 18:45:05 | 20:07:01 |
| Thursday, April 9th, 2026 | 04:29:09 | 05:54:16 | 12:18:33 | 15:54:29 | 18:45:50 | 20:07:57 |
mo
tu
we
th
fr
sa
su