aw9at el salat
Mohimetna heya tasshil el 3ibada mte3ek.
fajr
04:11:52toulo3 chams
05:40:33dhuhr
12:19:36asr
16:00:11maghrib
19:01:40isha
20:27:21
3la 7sab wa9t Djerba el mahalli (GMT+01:00). El wa9t yemken yitbeddel
Aw9at el salat lel semaine el jeya
tarikh | fajr | toulo3 chams | dhuhr | asr | maghrib | isha |
---|---|---|---|---|---|---|
Thursday, August dates.21st, 2025 | 04:11:52 | 05:40:33 | 12:19:36 | 16:00:11 | 19:01:40 | 20:27:21 |
Friday, August dates.22nd, 2025 | 04:12:50 | 05:41:15 | 12:19:21 | 15:59:41 | 19:00:27 | 20:25:52 |
Saturday, August dates.23rd, 2025 | 04:13:47 | 05:41:56 | 12:19:05 | 15:59:10 | 18:59:14 | 20:24:22 |
Sunday, August dates.24th, 2025 | 04:14:44 | 05:42:37 | 12:18:48 | 15:58:37 | 18:58:00 | 20:22:52 |
Monday, August dates.25th, 2025 | 04:15:41 | 05:43:18 | 12:18:32 | 15:58:04 | 18:56:45 | 20:21:22 |
Tuesday, August dates.26th, 2025 | 04:16:37 | 05:43:59 | 12:18:14 | 15:57:30 | 18:55:29 | 20:19:51 |
Wednesday, August dates.27th, 2025 | 04:17:33 | 05:44:40 | 12:17:56 | 15:56:54 | 18:54:13 | 20:18:20 |
Thursday, August dates.28th, 2025 | 04:18:28 | 05:45:20 | 12:17:38 | 15:56:18 | 18:52:55 | 20:16:48 |
mo
tu
we
th
fr
sa
su