aw9at el salat
Mohimetna heya tasshil el 3ibada mte3ek.
fajr
03:27:48toulo3 chams
05:07:26dhuhr
12:13:51asr
15:58:29maghrib
19:23:17isha
20:59:55
3la 7sab wa9t Djerba el mahalli (GMT+01:00). El wa9t yemken yitbeddel
Aw9at el salat lel semaine el jeya
| tarikh | fajr | toulo3 chams | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|
| Friday, May 29th, 2026 | 03:27:48 | 05:07:26 | 12:13:51 | 15:58:29 | 19:23:17 | 20:59:55 |
| Saturday, May 30th, 2026 | 03:27:08 | 05:07:03 | 12:13:59 | 15:58:38 | 19:23:55 | 21:00:50 |
| Sunday, May 31st, 2026 | 03:26:31 | 05:06:41 | 12:14:07 | 15:58:47 | 19:24:33 | 21:01:44 |
| Monday, June 1st, 2026 | 03:25:56 | 05:06:21 | 12:14:16 | 15:58:57 | 19:25:11 | 21:02:36 |
| Tuesday, June 2nd, 2026 | 03:25:22 | 05:06:03 | 12:14:25 | 15:59:06 | 19:25:47 | 21:03:28 |
| Wednesday, June 3rd, 2026 | 03:24:51 | 05:05:46 | 12:14:34 | 15:59:16 | 19:26:23 | 21:04:18 |
| Thursday, June 4th, 2026 | 03:24:22 | 05:05:30 | 12:14:44 | 15:59:27 | 19:26:58 | 21:05:06 |
| Friday, June 5th, 2026 | 03:23:55 | 05:05:16 | 12:14:54 | 15:59:37 | 19:27:32 | 21:05:54 |
mo
tu
we
th
fr
sa
su