bus
Notre mission est de faciliter votre transport.

Prendre un bus à Djerba
Obtenez des informations sur les trajets en bus pour les principales gares de Djerba, y compris les heures de départ/arrivée et les numéros de ligne.
Where can you find a Bus
There exists a single central bus station in Djerba, where all bus trips start and/or end at. The central bus station is located in Houmet Souk, and it's the root of 18 different lines reaching almost every city and village on the island with more than 300 bus stops.
How much does a Bus ride cost
The cost of a bus ride can obviously vary depending on the distance, but the prices are standardized under 3 main categories:
- Short trips (3 or less stops) - 0.500 TND
- Medium trips (4 to 6 stops) - 1.000 TND
- Long trips (7 or more stops) - 1.500 TND
horaire des trajets en bus
part à | ligne | destination | retourne à |
---|---|---|---|
06:00 | 11 | Tour de l'île (11 ⇢ 10) | 07:30 |
06:00 | 14 | Erriadh ⇢ Guellala | 06:30 |
06:00 | 16 | Robbana ⇢ Sedouikech | 06:30 |
06:15 | 18 | Srandi ⇢ Oued Zbib | 06:40 |
06:30 | 12 | Bazim ⇢ El Groo | 06:50 |
06:30 | 13 | Sedghiane ⇢ Jamaa El Gayed | 06:50 |
06:30 | 17 | Oualegh ⇢ Guecheine | 06:45 |
07:05 | 10 | El May ⇢ Midoun ⇢ Aghir | 08:15 |
07:05 | 12 | El Groo ⇢ Ajim | 08:00 |
07:10 | 14 | Erriadh ⇢ Guellala ⇢ Sedouikech | 07:50 |
07:10 | 15 | Mellita ⇢ Aéroport | 07:25 |
07:10 | 16 | Robbana ⇢ Sedouikech | 07:50 |
07:15 | 11 | Tour de l'île (11 ⇢ 10) | 08:00 |
07:35 | 13 | ISET ⇢ Midoun | 08:15 |
08:00 | 11 | Zone Touristique | 08:50 |
08:00 | 13 | ISET ⇢ Beni Maaguel | 08:15 |
08:00 | 18 | Srandi ⇢ Oued Zbib | 08:20 |
08:00 | 14 | Erriadh ⇢ Guellala ⇢ El Fahmin | 09:00 |
08:15 | 12 | El Groo ⇢ Ajim | 09:00 |
08:15 | 15 | Mellita ⇢ Aéroport | 08:30 |
08:15 | 17 | Oualegh ⇢ Guecheine | 08:30 |
08:30 | 10 | El May ⇢ Midoun | 09:15 |
08:30 | 16 | Robbana ⇢ Sedouikech | 09:15 |
09:15 | 11 | Zone Touristique | 10:00 |
10:15 | 12 | El Groo ⇢ Ajim | 11:15 |
10:15 | 14 | Erriadh ⇢ Guellala ⇢ Ajim | 11:00 |
10:30 | 13 | Sedghiane ⇢ Beni Maaguel | 11:40 |
11:00 | 10 | El May ⇢ Midoun | 11:40 |
11:15 | 11 | Ghizen ⇢ Mezraya | 11:45 |
11:15 | 12 | El Groo ⇢ Ajim | 12:15 |
11:15 | 14 | Erriadh ⇢ Guellala ⇢ Ajim | |
11:15 | 17 | Oualegh ⇢ Guecheine | |
11:45 | 13 | Ibn Sina | 12:00 |
12:15 | 10 | El May ⇢ Midoun | 13:15 |
12:15 | 11 | Zone Touristique | 13:00 |
12:15 | 12 | El Groo ⇢ Ajim | 13:15 |
12:15 | 13 | Sedghiane ⇢ Beni Maaguel | 14:00 |
12:15 | 14 | Guellala | 13:00 |
12:15 | 15 | Mellita ⇢ Aéroport | 13:10 |
12:15 | 16 | Robbana ⇢ Sedouikech | 13:00 |
12:15 | 17 | Oualegh ⇢ Guecheine | 13:15 |
12:15 | 18 | Srandi ⇢ Oued Zbib | 13:15 |
13:15 | 11 | Zone Touristique | 14:00 |
13:15 | 12 | El Groo ⇢ Ajim | 14:00 |
13:45 | 14 | Erriadh ⇢ Guellala | 14:15 |
14:00 | 10 | Tour de l'île (10 ⇢ 11) | 15:00 |
14:30 | 11 | Tour de l'île (11 ⇢ 10) | 15:15 |
14:30 | 10 | El May ⇢ Midoun | 15:30 |
15:15 | 11 | Zone Touristique | 16:10 |
15:30 | 11 | Tour de l'île (11 ⇢ 10) | 16:30 |
16:05 | 14 | Erriadh ⇢ Guellala | 16:35 |
16:15 | 10 | Tour de l'île (10 ⇢ 11) | 17:15 |
16:15 | 12 | El Groo ⇢ Ajim | 17:15 |
16:15 | 13 | Sedghiane ⇢ Beni Maaguel | 16:45 |
16:15 | 18 | Srandi ⇢ Oued Zbib | 16:40 |
17:15 | 10 | El May ⇢ Midoun | 18:15 |
17:15 | 11 | Zone Touristique | 18:00 |
17:15 | 12 | El Groo ⇢ Ajim | 17:50 |
17:15 | 13 | Sedghiane ⇢ Jamaa El Gayed | 17:50 |
17:15 | 14 | Erriadh ⇢ Guellala ⇢ El Fahmin | 18:00 |
17:15 | 15 | Mellita ⇢ Aéroport | 17:45 |
17:15 | 16 | Robbana ⇢ Sedouikech | 18:00 |
17:15 | 17 | Oualegh ⇢ Guecheine | 17:50 |
17:15 | 18 | Srandi ⇢ Oued Zbib | 17:45 |
18:15 | 10 | El May ⇢ Midoun ⇢ Aghir | |
18:15 | 11 | Zone Touristique | 19:00 |
18:15 | 12 | El Groo ⇢ Ajim | |
18:15 | 13 | Sedghiane ⇢ Beni Maaguel | |
18:15 | 14 | Erriadh ⇢ Guellala | 18:45 |
18:15 | 15 | Mellita ⇢ Aéroport | 18:45 |
18:15 | 16 | Robbana ⇢ Sedouikech | 18:45 |
18:15 | 17 | Oualegh ⇢ Guecheine | 18:45 |
18:15 | 18 | Srandi ⇢ Oued Zbib | 18:45 |
20:45 | 11 | Zone Touristique | 22:10 |
lu
ma
me
je
ve
sa
di